Real Estate Links

Please use the following links to get into contact with our "Select Builders" and "Select Designers":

Lot Pricing

Lot Pricing

 

Telephone: (208) 354-8734
Email: TheSaddlebackGroup@windermere.com


Phase 1 Block Lot # MLS# Acres Price Status
1 1 1 06-1765 2.5 $ Sold!
1 1 2 06-1765 2.78 $ Sold!
1 1 3 06-1770 2.91 $ Sold!
1 1 4 06-1771 2.57 $ Sold!
1 1 5 06-1773 2.81 $ Sold!
1 1 6 06-1776 3.04 $236,000 Available
1 1 7 06-1777 2.84 $225,500 Available
1 1 8 06-4928 7.39 $370,000 Available
1 1 9 06-4927 4.91 $250,500 Available
1 1 10 06-4929 5.69 $275,500 Available
1 1 11 07-258 2.5 $215,000 Available
1 1 12 07-254 2.5 $215,000 Available
1 1 13 07-259 2.5 $215,000 Available
1 1 14 07-261 2.5 $210,000 Available
1 1 15 07-263 2.5 $210,000 Available
1 1 16 07-262 8.6 $405,000 Available
1 1 17 07-264 5.05 $242,000 Available
1 1 18 06-4926 3.83 $285,000 Available
1 2 2 06-1779 5.5 $ Sold!
1 2 3 06-1780 5.13 $ Sold!
1 2 4 06-1781 5.39 $ Sold!
1 2 5 06-1782 6.92 $ Sold!
1 2 6 06-1783 5.23 $ Sold!
1 2 7 06-1784 4.83 $ Sold!
1 2 8 06-1786 5.15 $ Sold!
Phase 2 Block Lot # MLS# Acres Price Status
2 5 1 N/A 6.03 $ unAvailable
2 5 2 06-1723 4.45 $365,000.00 Available
2 5 3 06-1726 5.44 $453,000.00 Available
2 5 4 06-1728 5.74 $ Sold!
2 5 5 06-1727 4.41 $ Sold!
2 5 6 06-1729 6.17 $ Sold!
2 5 7 06-1734 7.41 $ Sold!
2 5 8 06-1735 6.36 $ Sold!
2 5 9 06-1736 4.39 $ Sold!
2 5 10 06-1737 5.72 $ Sold!
2 5 11 06-1739 7.26 $474,000.00 Available
2 5 12 06-1740 8.05 $496,000.00 Available
2 5 13 06-1742 4.05 $ Sold!
2 5 14 06-1743 6.48 $374,000.00 Available
2 5 15 06-1744 6.05 $320,000.00 Available
2 6 1 06-1747 3.16 $328,500.00 Available
2 6 2 06-1748 3.86 $345,000.00 Available
2 6 3 06-1749 6.56 $387,000.00 Available
2 6 4 06-1750 4.92 $301,000.00 Available
2 6 5 06-1751 5.85 $350,000.00 Available
2 6 6 06-1752 5.72 $353,000.00 Available
2 6 7 06-1753 4.07 $262,000.00 Available
2 6 8 06-1754 4.27 $279,000.00 Available
2 6 9 06-1755 4.07 $ Sold!
2 6 10 06-1756 3.7 $ Sold!
2 6 11 06-1757 5.22 $291,000.00 Available
2 6 12 06-1759 3.92 $226,000.00 Available
2 6 13 06-1761 5 $280,000.00 Available
2 6 14 06-1762 5.54 $307,000.00 Available
2 6 15 06-1745 5.65 $335,000.00 Available
2 6 16 06-1746 4.52 $326,000.00 Available
             


Prices are subjected to change. To get up to date lot pricing please contact The Saddleback Group at 208-354-8734 or email us at TheSaddlebackGroup@windermere.com